Richie Sexson LABL Career Statistics





LABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1997 22 CLE 1B 2 32 .273 .273 .273 .545 5 11 11 1 3 0 0 0 0 0 0 2 0 0 0 3 -0.1 $150,000
1998 23 CLE 1B+ 3 32 .310 .344 .592 .936 49 183 174 28 54 14 1 11 35 1 1 42 6 0 3 103 1.1 $175,000
1999 24 CLE 1B+ 3 32 .255 .305 .514 .818 134 525 479 72 122 17 7 31 116 3 3 117 34 8 4 246 0.2 $219,000
2000 25 TOT 1B+ 3 32 .272 .349 .499 .848 148 607 537 89 146 30 1 30 91 2 0 159 59 4 7 268 2.1 $247,000
2001 26 MIL 1B 3 32 .271 .342 .547 .889 158 667 598 94 162 24 3 45 125 2 4 178 60 3 6 327 2.8 $1,125,000
2002 27 MIL 1B 3 32 .279 .363 .504 .867 157 652 570 86 159 37 2 29 102 0 0 136 70 4 8 287 3.2 $3,125,000
2003 28 MIL 1B 4 34 .272 .379 .548 .927 162 718 606 97 165 28 2 45 124 2 3 151 98 5 9 332 3.2 $5,125,000
2004 29 ARI 1B 4 34 .233 .337 .578 .914 23 104 90 20 21 4 0 9 23 0 0 21 14 0 0 52 0.3 $8,725,000
2005 30 SEA 1B 4 34 .263 .369 .541 .910 156 656 558 99 147 36 1 39 121 1 1 167 89 3 6 302 3.9 $6,000,000
2006 31 SEA 1B 4 34 .264 .338 .504 .842 158 663 591 75 156 40 0 34 107 1 1 154 64 4 4 298 2.7 $13,000,000
2007 32 SEA 1B 4 34 .205 .295 .399 .694 121 491 434 58 89 21 0 21 63 1 0 100 51 1 5 173 -1.1 $15,500,000
2008 33 TOT 1B 3 34 .221 .321 .382 .703 96 327 280 29 62 9 0 12 36 1 0 86 43 4 0 107 -0.1 $15,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .261 .344 .507 .851 1367 5604 4928 748 1286 260 17 306 943 14 13 1313 588 36 52 2498 18.2 $68,741,000