Brad Penny LABL Career Statistics
Selected in the 3rd round (#39 overall) of the 2009 Annual Draft.




LABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2000 22 FLA P 1 0 .111 .111 .111 .222 23 46 45 2 5 0 0 0 2 0 0 17 0 0 0 5 -0.3 $200,000
2001 23 FLA P 2 0 .161 .175 .210 .384 29 66 62 5 10 1 1 0 1 0 0 19 1 0 0 13 0.0 $260,000
2002 24 FLA P 2 0 .167 .167 .208 .375 24 49 48 1 8 2 0 0 1 0 0 14 0 0 0 10 0.1 $377,500
2003 25 FLA P 2 0 .132 .132 .265 .397 31 73 68 3 9 1 1 2 8 0 0 27 0 0 0 18 -0.1 $1,875,000
2004 26 TOT P 2 0 .059 .059 .059 .118 23 52 51 1 3 0 0 0 1 0 0 15 0 0 0 3 -0.5 $3,725,000
2005 27 LAD P 2 0 .160 .192 .220 .412 27 61 50 1 8 3 0 0 3 0 0 17 1 0 1 11 0.1 $5,100,000
2006 28 LAD P 2 0 .185 .185 .231 .415 33 70 65 3 12 3 0 0 5 0 0 16 0 0 0 15 0.2 $5,250,000
2007 29 LAD P 2 0 .246 .279 .338 .618 31 75 65 7 16 6 0 0 7 0 0 23 1 0 2 22 0.6 $7,750,000
2008 30 LAD P 1 0 .192 .192 .192 .385 18 32 26 2 5 0 0 0 2 0 0 7 0 0 0 5 0.0 $9,250,000
2009 31 TOT P 2 0 .105 .105 .105 .211 8 21 19 0 2 0 0 0 0 0 0 6 0 0 0 2 -0.1 $5,000,000
2010 32 STL P 2 0 .158 .158 .316 .474 9 20 19 1 3 0 0 1 4 0 0 6 0 0 0 6 0.1 $7,500,000
2011 33 DET P 2 0 .000 .000 .000 .000 2 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $3,000,000
2012 34 SFG P 2 0 .000 .000 .000 .000 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $480,000
2014 36 MIA P 2 0 .333 .333 .500 .833 8 8 6 1 2 1 0 0 0 0 0 3 0 0 0 3 0.2 $500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .157 .166 .214 .380 288 578 529 27 83 17 2 3 34 0 0 173 3 0 3 113 0.2 $49,287,500