Jon Lester LABL Career Statistics
Selected in the 1st round (#7 overall) of the 2006 Annual Draft.




LABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2006 22 BOS 6   YW G 7 2 0 4.76 1.65 81.1 91 7 43 60 367 100 4.56 1.6 $327,000
2007 23 BOS 7   YW L 4 0 0 4.57 1.46 63 61 10 31 50 275 104 5.24 0.9 $384,000
2008 24 BOS 13   Y G 16 6 0 3.21 1.27 210.1 202 14 66 152 874 144 3.64 6.1 $421,500
2009 25 BOS 13   XY 15 8 0 3.41 1.23 203.1 186 20 64 225 843 136 3.15 6.2 $1,000,000
2010 26 BOS 13   XY G 19 9 0 3.25 1.20 208 167 14 83 225 861 134 3.13 5.2 $3,750,000
2011 27 BOS 14   XW 15 9 0 3.47 1.26 191.2 166 20 75 182 799 124 3.83 4.4 $5,750,000
2012 28 BOS 4   Y 9 14 0 4.82 1.38 205.1 216 25 68 166 876 87 4.11 0.2 $7,625,000
2013 29 BOS 11   Y 15 8 0 3.75 1.29 213.1 209 19 67 177 903 110 3.59 3.0 $11,625,000
2014 30 TOT 15   XZ 16 11 0 2.46 1.10 219.2 194 16 48 220 885 158 2.80 4.7 $13,000,000
2015 31 CHC 10   XZ 11 12 0 3.34 1.12 205 183 16 47 207 828 114 2.92 2.7 $20,000,000
2016 32 CHC 16   X 19 5 0 2.44 1.02 202.2 154 21 52 197 796 171 3.41 5.6 $25,000,000
2017 33 CHC 8   Y 13 8 0 4.33 1.32 180.2 179 26 60 180 763 101 4.10 0.7 $25,000,000
2018 34 CHC 12   18 6 0 3.32 1.31 181.2 174 24 64 149 761 125 4.39 3.4 $27,500,000
2019 35 CHC 6   YZ 13 10 0 4.46 1.50 171.2 205 26 52 165 764 100 4.26 1.3 $27,500,000
2020 36 CHC 4   Z 3 3 0 5.16 1.33 61 64 11 17 42 265 86 5.14 -0.2 $20,000,000
2021 37 TOT 4   L 7 6 0 4.71 1.51 141.1 159 25 55 91 627 84 5.41 -0.6 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 200 117 0 3.66 1.28 2735.8 2610 294 892 2488 11487 45.2 $188,882,500