LaTroy Hawkins LABL Career Statistics





LABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1997 24 MIN P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $150,000
1998 25 MIN P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $180,000
1999 26 MIN P 2 0 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $300,000
2000 27 MIN P 1 0 .000 .000 .000 .000 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $1,115,000
2001 28 MIN P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,450,000
2002 29 MIN P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,750,000
2003 30 MIN P 2 0         6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2004 31 CHC P 2 0         74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2005 32 TOT P 1 0         66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,500,000
2006 33 BAL P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,400,000
2007 34 COL P 2 0 .000 .000 .000 .000 59 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $3,250,000
2008 35 TOT P 2 0         26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,750,000
2009 36 HOU P 2 0         62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,500,000
2010 37 MIL P 2 0         18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,250,000
2011 38 MIL P 1 0         49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,250,000
2012 39 LAA P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2013 40 NYM P 1 0         69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000
2014 41 COL P 1 0 .000 .000 .000 .000 54 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,250,000
2015 42 TOT P 1 0 .000 .000 .000 .000 23 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,250,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
19 Seasons .000 .000 .000 .000 528 9 8 0 0 0 0 0 0 0 0 7 0 0 0 0 0.0 $47,345,000