Ryan Dempster LABL Career Statistics
Selected in the 10th round (#146 overall) of the 2004 Annual Draft.




LABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1998 21 FLA 1   W 1 5 0 7.08 2.01 54.2 72 6 38 35 272 57 5.86 -1.2 $170,000
1999 22 FLA 5   YW 7 8 0 4.71 1.63 147 146 21 93 126 666 91 5.30 1.4 $202,000
2000 23 FLA 12   X 14 10 0 3.66 1.36 226.1 210 30 97 209 974 121 4.36 4.2 $268,000
2001 24 FLA 8   YW 15 12 0 4.94 1.56 211.1 218 21 112 171 954 86 4.45 0.1 $400,000
2002 25 TOT 3   Y 10 13 0 5.38 1.54 209 228 28 93 153 915 77 4.72 -0.2 $2,475,000
2003 26 CIN 2   YW 3 7 0 6.54 1.76 115.2 134 14 70 84 545 63 5.10 -1.7 $3,250,000
2004 27 CHC   7 YW H 1 1 2 3.92 1.40 20.2 16 1 13 18 93 114 4.11 0.3 $300,000
2005 28 CHC 9 14 XW H 5 3 33 3.13 1.44 92 83 4 49 89 401 141 3.38 2.2 $2,000,000
2006 29 CHC   5 Y G 1 9 24 4.80 1.51 75 77 5 36 67 342 97 3.79 -0.4 $4,333,333
2007 30 CHC   6 Y 2 7 28 4.73 1.34 66.2 59 8 30 55 282 98 4.55 0.1 $5,333,333
2008 31 CHC 14   X G 17 6 0 2.96 1.21 206.2 174 14 76 187 856 154 3.41 6.9 $7,333,333
2009 32 CHC 10   Y 11 9 0 3.65 1.31 200 196 22 65 172 842 122 3.87 3.5 $9,000,000
2010 33 CHC 8   X 15 12 0 3.85 1.32 215.1 198 25 86 208 918 110 3.99 2.7 $13,500,000
2011 34 CHC 4   X 10 14 0 4.80 1.45 202.1 211 23 82 191 881 81 3.90 0.8 $13,500,000
2012 35 TOT 12   Y 12 8 0 3.38 1.20 173 155 19 52 153 717 124 3.69 4.0 $14,000,000
2013 36 BOS 6   YW L 8 9 0 4.57 1.45 171.1 170 26 79 157 754 90 4.68 0.0 $13,250,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 132 133 87 4.36 1.43 2383.5 2347 267 1071 2075 10412 22.7 $89,314,999