Pat Burrell LABL Career Statistics
Selected in the 1st round (#14 overall) of the 2004 Annual Draft.




LABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2000 23 PHI OF+ 1 34 .260 .359 .463 .822 111 474 408 57 106 27 1 18 79 0 0 139 63 2 1 189 0.5 $200,000
2001 24 PHI OF 1 35 .258 .346 .469 .816 155 618 539 70 139 29 2 27 89 2 1 162 70 4 5 253 1.1 $1,905,000
2002 25 PHI OF 1 33 .282 .376 .544 .920 157 684 586 96 165 39 2 37 116 1 0 153 89 6 3 319 4.6 $1,905,000
2003 26 PHI OF 1 33 .209 .309 .404 .713 146 599 522 57 109 31 4 21 64 0 0 142 72 1 4 211 0.7 $1,250,000
2004 27 PHI OF 2 33 .257 .365 .455 .821 127 534 448 66 115 17 0 24 84 2 0 130 78 6 2 204 1.5 $4,250,000
2005 28 PHI OF 2 33 .281 .389 .504 .892 154 669 562 78 158 27 1 32 117 0 0 160 99 5 3 283 3.6 $7,250,000
2006 29 PHI OF 1 33 .258 .388 .502 .890 144 567 462 80 119 24 1 29 95 0 0 131 98 4 3 232 1.1 $9,750,000
2007 30 PHI OF 1 33 .256 .400 .502 .902 155 598 472 77 121 26 0 30 97 0 0 120 114 8 4 237 1.5 $13,250,000
2008 31 PHI OF 1 34 .250 .367 .507 .875 157 645 536 74 134 33 3 33 86 0 0 136 102 6 1 272 2.4 $14,250,000
2009 32 TBR OF 1 32 .221 .315 .367 .682 122 476 412 45 91 16 1 14 64 2 0 119 57 5 2 151 -0.8 $7,000,000
2010 33 TOT OF 1 32 .252 .348 .469 .817 120 437 373 50 94 21 0 20 64 0 2 105 57 6 1 175 1.9 $9,000,000
2011 34 SFG OF 1 32 .230 .352 .404 .756 92 219 183 17 42 9 1 7 21 0 0 67 33 1 2 74 1.0 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .253 .361 .472 .833 1640 6520 5503 767 1393 299 16 292 976 7 3 1564 932 54 31 2600 19.1 $70,810,000