Joaquin Benoit LABL Career Statistics
Selected in the 7th round (#112 overall) of the 2005 Annual Draft.




LABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

LABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2001 23 TEX 1   YW M 0 0 0 10.80 2.20 5 8 3 3 4 26 46 11.05 -0.2 $200,000
2002 24 TEX 5   YW G 4 5 1 5.31 1.76 84.2 91 6 58 59 405 89 4.72 0.8 $300,000
2003 25 TEX 4   YW M 8 5 0 5.49 1.43 105 99 23 51 87 462 92 5.76 0.4 $300,000
2004 26 TEX 3   Y L 3 5 0 5.68 1.40 103 113 19 31 95 456 88 4.74 0.9 $335,000
2005 27 TEX 8 10 XW 4 4 0 3.72 1.23 87 69 9 38 78 369 123 3.95 2.1 $372,500
2006 28 TEX   5 XY G 1 1 0 4.86 1.33 79.2 68 5 38 85 347 95 3.37 -0.2 $775,000
2007 29 TEX   15 XY G 7 4 6 2.85 1.17 82 68 6 28 87 337 160 3.17 2.4 $1,050,000
2008 30 TEX   6 XW 3 2 1 5.00 1.67 45 40 6 35 43 209 90 5.29 -0.2 $2,250,000
2010 32 TBR   23 XYZ 1 2 1 1.34 0.68 60.1 30 6 11 75 217 292 2.43 2.2 $400,000
2011 33 DET   14 XY 4 3 2 2.95 1.05 61 47 5 17 63 241 141 2.96 1.1 $5,500,000
2012 34 DET   10 XY M 5 3 2 3.68 1.14 71 59 14 22 84 288 116 4.26 1.2 $5,500,000
2013 35 DET   19 XY G 4 1 24 2.01 1.03 67 47 5 22 73 265 207 2.87 2.7 $5,500,000
2014 36 SDP   23 XY G 4 2 11 1.49 0.77 54.1 28 3 14 64 205 228 2.32 1.8 $6,000,000
2015 37 SDP   16 X 6 5 2 2.34 0.90 65.1 36 7 23 63 254 160 3.75 2.0 $8,000,000
2016 38 TOT   16 XW G 3 1 1 2.81 1.27 48 37 5 24 52 204 150 3.90 1.1 $8,000,000
2017 39 TOT   5 Y 1 6 2 4.65 1.29 50.1 43 7 22 46 213 94 4.51 0.0 $7,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 58 49 53 3.84 1.24 1066.8 883 129 437 1058 4498 18.1 $51,982,500